BGMI
BGMS Season 2 Grand Finals: Schedule, Points Table, Overall Standings and More
The exhilarating journey of Battlegrounds Mobile India Masters Series Season 2 is nearing its epic finale, slated for 27th August. From an initial count of 24 powerhouse teams, the battlefield has been narrowed down to the 16 mightiest contenders. Global Esports, the reigning champions, are in the fray, having advanced directly from the regular season. But with 15 other elite teams gunning for glory, the pressure is handled.
You can read all the details about the BGMS Season 2 Grand Finals down below. We will also keep updating this article when the particular day is over.
Journey So Far
The competition has progressed through four exciting phases: BGMS Season 2 Launch Week, Week 1, Week 2, and the Playoffs. The thrill is set to reach its heights with the Grand Finals, unfolding from August 25th to 27th.
BGMS Season 2 Grand Finals Teams
The teams in the championship circle include:
- Blind Esports
- Team iNSANE
- Global Esports
- Marcos Gaming
- OR Esports
- Medal Esports
- Velocity Gaming
- Enigma Gaming
- Team 8Bit
- WSB Gaming
- Gods Reign
- OneBlade
- Orangutan
- Lucknow Giants
- Gladiators Esports
- Team X Spark
Tune in for the Showdown
Eager fans can catch the electrifying matches live on Star Sports, starting from 21:30 IST, spanning from 4th to the grand finals on 27th August.
BGMS Season 2 Grand Finals Points Table
Day 1 Points Table (25th August):
The day was marked with high-voltage matches. Here’s a quick glance at the teams that shined in the four matches:
- Match 1: OG dominated, bagging 31 points, followed by OR and GE, securing 19 and 17 points respectively.
- Match 2: Gladiators took the top spot with 25 points, with OG and OR close on their heels.
- Match 3: Velocity showed their prowess, capturing 28 points, trailed by OG and Medal.
- Match 4: Gladiators and 8Bit clinched the first two spots with 22 and 21 points.
Position | Match 1 | Points 1 | Match 2 | Points 2 | Match 3 | Points 3 | Match 4 | Points 4 |
---|---|---|---|---|---|---|---|---|
1 | OG | 31 | Gladiators | 25 | Velocity | 28 | Gladiators | 22 |
2 | OR | 19 | OG | 20 | OG | 16 | 8Bit | 21 |
3 | GE | 17 | OR | 16 | Medal | 13 | Medal | 14 |
4 | WSB | 16 | Marcos | 12 | Gods | 10 | Velocity | 11 |
5 | Lucknow | 13 | iNSANE | 10 | iNSANE | 9 | iNSANE | 9 |
6 | OneBlade | 8 | Velocity | 9 | Gladiators | 8 | Marcos | 9 |
7 | Blind | 7 | 8Bit | 8 | Blind | 8 | WSB | 7 |
8 | X Spark | 5 | OneBlade | 6 | OneBlade | 6 | Gods | 5 |
9 | Marcos | 4 | X Spark | 4 | GE | 6 | Blind | 4 |
10 | Gladiators | 4 | Blind | 4 | Marcos | 5 | OG | 4 |
11 | EG | 3 | Medal | 4 | EG | 5 | X Spark | 4 |
12 | iNSANE | 2 | GE | 4 | 8Bit | 3 | OR | 3 |
13 | Gods | 2 | Gods | 3 | Lucknow | 3 | GE | 2 |
14 | Velocity | 1 | Lucknow | 1 | OR | 3 | Lucknow | 1 |
15 | Medal | 0 | EG | 1 | X Spark | 2 | OneBlade | 0 |
16 | 8Bit | 0 | WSB | 0 | WSB | 2 | EG | 0 |
Day 2 Points Table (26th August):
On the second day of the BGMS Season 2 Grand Finals, competition intensified as teams battled it out across four matches.
- Team XSpark led the day, claiming the top spot in Match 5 with an impressive 26 points.
- The Gladiators take the victory of Match 6, bagging 23 points.
- Global Esports (GE) showcased exceptional skill, dominating Match 7 with a commanding 33 points.
- Marcos Gaming wrapped up the day by leading Match 8, scoring 26 points.
While the top spots saw a shuffle after each match, teams like iNSANE Esports and Blind Esports consistently performed well, finishing within the top 3 in multiple matches. However, some teams like OneBlade and Lucknow Giants faced challenges, occasionally landing at the bottom of the standings.
Position | Match 5 | Points 5 | Match 6 | Points 6 | Match 7 | Points 7 | Match 8 | Points 8 |
---|---|---|---|---|---|---|---|---|
1 | X Spark | 26 | Gladiators | 23 | GE | 33 | Marcos | 26 |
2 | iNSANE | 21 | GE | 14 | iNSANE | 22 | Lucknow | 25 |
3 | Blind | 20 | 8Bit | 14 | Blind | 14 | Velocity | 18 |
4 | Medal | 15 | Medal | 12 | OG | 13 | GE | 12 |
5 | OR | 9 | iNSANE | 10 | Gods | 12 | OG | 12 |
6 | OG | 8 | WSB | 10 | X Spark | 8 | iNSANE | 10 |
7 | WSB | 5 | X Spark | 9 | Medal | 8 | Gladiators | 9 |
8 | EG | 5 | EG | 6 | Marcos | 7 | WSB | 8 |
9 | Gods | 5 | Gods | 4 | Gladiators | 5 | X Spark | 7 |
10 | Velocity | 4 | Marcos | 4 | Velocity | 4 | Medal | 3 |
11 | GE | 3 | Lucknow | 2 | EG | 3 | OneBlade | 2 |
12 | 8Bit | 2 | Blind | 2 | OR | 3 | 8Bit | 2 |
13 | Gladiators | 1 | OneBlade | 2 | 8Bit | 1 | Blind | 2 |
14 | Marcos | 1 | OR | 2 | Lucknow | 1 | EG | 2 |
15 | Lucknow | 0 | Velocity | 1 | WSB | 0 | Gods | 1 |
16 | OneBlade | 0 | OG | 1 | OneBlade | 0 | OR | 0 |
Day 3 Points Table (27th August):
BGMS Season 2 Grand Finals: Day 3 Highlights – 27th August
In an exhilarating Day 3 of the BGMS Season 2 Grand Finals, the top teams once again showcased their strategic and gameplay prowess. ‘8Bit’ led the charge in Match 9, accumulating a notable 29 points. ‘Gods’ emerged as the dominating force of the day, clinching the top spot in both Match 10 with 31 points and Match 12 with 21 points. ‘OG’ also exhibited a strong performance in Match 11, racking up 25 points.
Meanwhile, ‘X Spark’ and ‘Gladiators’ maintained their consistency, staying within the top ranks in their respective matches. Other noteworthy performances included ‘Velocity’ and ‘Medal’, both showing commendable gameplay throughout the day.
Position | Match 9 | Points 9 | Match 10 | Points 10 | Match 11 | Points 11 | Match 12 | Points 12 |
---|---|---|---|---|---|---|---|---|
1 | 8Bit | 29 | Gods | 31 | OG | 25 | Gods | 21 |
2 | X Spark | 16 | Gladiators | 25 | Medal | 19 | Velocity | 20 |
3 | iNSANE | 13 | Velocity | 22 | Velocity | 16 | Medal | 16 |
4 | GE | 12 | OneBlade | 13 | Gladiators | 16 | X Spark | 13 |
5 | OG | 12 | Lucknow | 11 | EG | 12 | GE | 10 |
6 | Blind | 8 | X Spark | 8 | iNSANE | 12 | EG | 8 |
7 | OneBlade | 7 | iNSANE | 8 | WSB | 10 | Gladiators | 8 |
8 | Lucknow | 6 | GE | 7 | Blind | 7 | Blind | 8 |
9 | WSB | 5 | OG | 6 | Lucknow | 4 | WSB | 6 |
10 | Medal | 5 | EG | 4 | Marcos | 3 | OneBlade | 4 |
11 | OR | 4 | 8Bit | 3 | OR | 3 | OR | 4 |
12 | Gladiators | 4 | WSB | 2 | X Spark | 2 | 8Bit | 2 |
13 | EG | 2 | Medal | 2 | 8Bit | 1 | Lucknow | 1 |
14 | Velocity | 2 | OR | 2 | Gods | 0 | iNSANE | 0 |
15 | Gods | 1 | Marcos | 1 | OneBlade | 0 | OG | 0 |
16 | Marcos | 0 | Blind | 0 | GE | 0 | Marcos | 0 |
BGMS Season 2 Grand Finals Overall Standings
Position | Team | Matches | WWCD | Placement Points | Finish Points | Total Points |
---|---|---|---|---|---|---|
1 | Gladiators | 12 | 2 | 77 | 73 | 150 |
2 | OG | 12 | 2 | 81 | 68 | 149 |
3 | Velocity | 12 | 3 | 79 | 58 | 137 |
4 | iNSANE | 12 | 1 | 59 | 67 | 126 |
5 | GE | 12 | 0 | 49 | 74 | 123 |
6 | Medal | 12 | 0 | 68 | 43 | 111 |
7 | X Spark | 12 | 1 | 49 | 58 | 107 |
8 | Gods | 12 | 1 | 42 | 52 | 94 |
9 | 8Bit | 12 | 2 | 46 | 43 | 89 |
10 | Blind | 12 | 0 | 29 | 55 | 84 |
11 | WSB | 12 | 0 | 34 | 42 | 76 |
12 | Marcos | 12 | 0 | 30 | 45 | 75 |
13 | Lucknow | 12 | 0 | 36 | 32 | 68 |
14 | OR | 12 | 0 | 36 | 31 | 67 |
15 | EG | 12 | 0 | 16 | 36 | 52 |
16 | OneBlade | 12 | 0 | 13 | 35 | 48 |
As the intense battles of the BGMS Season 2 Grand Finals concluded, the teams’ resilience, strategy, and skills were distinctly reflected in the overall standings. Topping the chart were the ‘Gladiators’, with a total of 150 points accumulated over 12 matches, including 2 WWCDs (Winner Winner Chicken Dinners). They managed to inch ahead of ‘OG’, who stood at a close second with 149 points, marking their territory with 2 WWCDs as well.
‘Velocity’ showcased an impressive feat, securing the third position with 137 points, demonstrating their prowess with 3 WWCDs. Other teams that exhibited commendable performances throughout the tournament included ‘iNSANE’, ‘GE’, and ‘Medal’, with their strategies echoing throughout the competition.
BGMS Season 2 Grand Finals Prize Pool
The prize pool for the BGMS Season 2 Grand Finals is 2.1 crore, which will be distributed among 24 teams.
Position | Prize Money (INR) | Teams |
---|---|---|
1st | 1,00,00,000 | Gladiators |
2nd | 35,00,000 | OG |
3rd | 12,50,000 | Velocity |
4th | 7,50,000 | iNSANE |
5th | 4,50,000 | GE |
6th | 4,50,000 | Medal |
7th | 4,00,000 | X Spark |
8th | 4,00,000 | Gods |
9th | 3,50,000 | 8Bit |
10th | 3,50,000 | Blind |
11th | 3,00,000 | WSB |
12th | 3,00,000 | Marcos |
13th | 2,50,000 | Lucknow |
14th | 2,50,000 | OR |
15th | 2,00,000 | EG |
16th | 2,00,000 | OneBlade |
17th | 1,50,000 | Team SouL |
18th | 1,50,000 | Numen Esports |
19th | 1,50,000 | Entity Gaming |
20th | 1,50,000 | Chemin Esports |
21st | 1,00,000 | Revenant Esports |
22nd | 1,00,000 | GodLike Esports |
23rd | 1,00,000 | Spy Esports |
24th | 1,00,000 | True Rippers |
The BGMS Season 2 Grand Finals concluded with a hefty prize pool that saw the top esports teams vying for glory and their share of the reward. ‘Gladiators‘ clinched the 1st position, bagging a whopping INR 1 crore, followed closely by ‘Orangutan Gaming’ who secured the 2nd spot with a reward of INR 35 lakhs. ‘Velocity‘ showcased an impressive performance, landing them the 3rd position and a prize of INR 12.5 lakhs.
Teams like ‘iNSANE’, ‘GE’, and ‘Medal’ were also among the top earners, with respective prizes of INR 7.5 lakhs, INR 4.5 lakhs, and INR 4.5 lakhs. The competition further saw ‘X Spark’, ‘Gods’, ‘8Bit’, and ‘Blind’ in the higher echelons of the prize bracket.
While the top 16 teams reaped substantial rewards, the subsequent teams also earned notable amounts. Teams like ‘Team SouL’, ‘Numen Esports’, ‘Entity Gaming’, and ‘Chemin Esports’ bagged INR 1.5 lakhs each, demonstrating the depth and competitiveness of the tournament. The grandeur of the BGMS Season 2 Grand Finals prize pool epitomized the stature and significance of the event in the esports realm.
BGMS Season 2 Format
The 16 teams have secured their positions to compete over a span of three eventful match days.
Every day will feature four intense clashes involving the 16 contenders, summing up to 12 gripping matches over the three-day period.
The team with the highest standing at the conclusion will be honored as the BGMS Season 2 champion.
For More Such Updates Follow Us On – Telegram, Twitter, Google News, and Facebook